2011 Lap Sponsors & More
| Sponsor | Laps |
|---|---|
| John Carland | 7, 17, 27, 37, 77 |
| "CJ" & Samantha | 30, 31, 2, 33, 34 |
| Bobby Coyle | 21, 37 |
| Ryan Coyle | 4 |
| "BIG DOG" | 38 |
| Mickey Edmunds | 22 |
| Johnny Ford | 57, 64 |
| "Uncle" Gregg Forgea | 97 |
| Lee Gregory | 14, 78 |
| Bruce Griffin | 46, 72 |
| Charlotte Harvey | 1, 2, 3, 5, 6 |
| General Kinetics (800) 772-8345 | 10, 11 |
| George Mansfield | 9 |
| Dennis Namor | 21, 52 |
| "PIE MAN" | 69 |
| Kimberly Powell | 23, 24, 25, 26, 27 |
| Redline 7000 Racing Collectibles (402) 466-3655 | 8, 88 |
| Southland Fire Equipment (225) 621-3473 | 12, 15, 16, 31, 66 |
| Marilyn Swank | 54, 56 |
| New Driller Racing "Chris Turner" | 92, 94, 95, 96, 99 |
| 'Pub 44 | $250 and $100 GIft Card 44* |
| IN MEMORY OF: | |
| Bill Elswick | 45, 49, 50, 51, 53, 55, 58, 60, 61, 62, 63, 65, 67, 68, 71, 73, 74, 75, 76, 79, 80, 81, 82, 83, 84, 85, 86, 87, 89, 90, 91, 93, 100 |
| Capt. Rick Smigh | 28, 29, 35, 36, 39 |
| Gary D. Swank | 13, 18, 19 |
| HAPPY BIRTHDAY: | |
| Lori Brill-Snyder | 20, 37 |
| ****All Laps Pay $20.00 Each **** | |
| Product Certificates: | ||
|---|---|---|
| Quarter Master | $100.00 | 1st thru 10th |
| The Joie of Seating | $100.00 | 1st & 6th |
| AllStar Performance | $100.00 | 2nd |
| Pro-formance Shocks | $200.00 | 3rd |
| Schoenfeld Headers | $100.00 | 4th |
| ButlerBuilt | $100.00 | 7th |
| Finney Racing Ent. | $100.00 | 8th |
| Five Star Stock Car Bodies | $100.00 | 9th & 11th |
| Jimmy Cope Racecars | $100.00 | 10th |
| Southern Race Fuels (877) 240-3278 | 10 Gallons Sunoco Race Fuels | 1st, Fast time, Leader Lap 31, Half-way Leader, Last Place |
Special Thanks to the Following:
Race Image * NC Auto Racing Hall of Fame * 2nd Chance Race Parts * Holiday Inn(S.S.B.) * Impact Racing * Floridaracingmemories.com * Tripple S Transportation * David Smith* Ray Dunlap (Speed T.V.) . * New Smyrna Speedway - Robert Hart Family & The Entire Staff * Bob & Lynn Appleget - Appleget Associates, Inc
